Stainless Steel Foundry Grade Scraps
Stainless steel foundry grade scrap is an important raw material for the production of stainless steel products, including pipes, fittings, and other components used in a wide range of industries. By using recycled stainless steel scrap, foundries can reduce their reliance on new raw materials, which helps to conserve natural resources and reduce the environmental impact of metal production.
We Deal in given below grades
For more information contact us today to get best competitive price in the market.
Chemistry Stainless Steel Foundry Grade Scraps 304
304 | ||
304 | min. | max. |
C | - | 0.08 |
Mn | - | 2 |
Si | - | 0.75 |
P | - | 0.045 |
S | - | 0.03 |
Cr | 18 | 20 |
Mo | - | - |
Ni | 8 | 10.5 |
N | - | 0.1 |
Chemistry Stainless Steel Foundry Grade Scraps 304L
304L | ||
304L | min. | max. |
C | - | 0.08 |
Mn | - | 2 |
Si | - | 0.75 |
P | - | 0.045 |
S | - | 0.03 |
Cr | 18 | 20 |
Mo | - | - |
Ni | 8 | 12 |
N | - | 0.1 |
Chemistry Stainless Steel Foundry Grade Scraps 304H
304H | ||
304H | min. | max. |
C | 0.04 | 0.1 |
Mn | - | 2 |
Si | - | 0.75 |
P | -0.045 | - |
S | - | 0.03 |
Cr | 18 | 20 |
Mo | - | - |
Ni | 8 | 10.5 |
N | - | - |
Chemistry Stainless Steel Foundry Grade Scraps 316L
316L | |
C | 0.03 |
Si | 0.75 |
Mn | 2 |
P | 0.045 |
S | 0.03 |
Cr | 16.00/18.00 |
Mo | 2.00/3.00 |
Ni | 10.00/14.00 |
N | 0.1 |
Chemistry Stainless Steel Foundry Grade Scraps SS 309
SS 309 | |
Iron, Fe | 60 |
Chromium, Cr | 23 |
Nickel, Ni | 14 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Carbon, C | 0.2 |
Phosphorous, P | 0.045 |
Sulfur, S | 0.03 |
Chemistry Stainless Steel Foundry Grade Scraps SS 309S
SS 309S | |
Iron, Fe | 60 |
Chromium, Cr | 23 |
Nickel, Ni | 14 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Carbon, C | 0.08 |
Phosphorous, P | 0.045 |
Sulfur, S | 0.03 |
Chemistry Stainless Steel Foundry Grade Scraps 410
410 | ||
410 | min. | max. |
C | - | 0.15 |
Mn | - | 1 |
Si | - | 1 |
P | - | 0.04 |
S | - | 0.03 |
Cr | 11.5 | 13.5 |
Ni | 0.75 | 0.75 |
Chemistry Stainless Steel Foundry Grade Scraps 430
430 | ||
430 | min. | max. |
C | - | 0.12 |
Mn | - | 1 |
Si | - | 1 |
P | - | 0.04 |
S | - | 0.03 |
Cr | 16 | 18 |
MO | - | - |
Ni | - | - |
N | - | - |
Chemistry Stainless Steel Foundry Grade Scraps 430F
430F | ||
430F | min. | max. |
C | - | 0.12 |
Mn | - | 1 |
Si | - | 1 |
P | - | 0.06 |
S | 0.15 | - |
Cr | 16 | 18 |
MO | - | - |
Ni | - | - |
N | - | - |
Chemistry Stainless Steel Foundry Grade Scraps SMO 254
SMO 254 | ||
Iron, Fe | 55.69 | |
Chromium, Cr | 20 | |
Nickel, Ni | 18 | |
Molybdenum, Mo | 6.1 | |
Nitrogen, N | 0.2 | |
Carbon, C | 0.01 |
Chemistry Stainless Steel Foundry Grade Scraps DUPLEX 2205 (4A)
DUPLEX 2205 (4A) | ||
DUPLEX 2205 (4A) | min. | max. |
C | - | 0.03 |
Mn | - | 2 |
Si | - | 1 |
P | - | 0.03 |
S | - | 0.02 |
Cr | 21 | 23 |
MO | 2.5 | 3.5 |
Ni | 4.5 | 6.5 |
N | 0.08 | 0.2 |
Chemistry Stainless Steel Foundry Grade Scraps DUPLEX 2304
DUPLEX 2304 | |
Iron, Fe | 72.679 |
Chromium, Cr | 23 |
Nickel, Ni | 4 |
Molybdenum, Mo | 0.2 |
Nitrogen, N | 0.1 |
Carbon, C | 0.02 |
Sulfur, S | 0.001 |
Chemistry Stainless Steel Foundry Grade Scraps 321
321 | ||
321 | min. | max. |
C | - | 0.08 |
Mn | 2 | 2 |
Si | 0.75 | 0.75 |
P | 0.045 | 0.045 |
S | 0.03 | 0.03 |
Cr | 17 | 19 |
MO | - | - |
Ni | 0.1 | 0.1 |
N | Ti=5(C+N) | 0.7 |
Chemistry Stainless Steel Foundry Grade Scraps 316
Stainless Steel Foundry Grade Scraps 316 | ||
316 | Min | Max |
C | - | 0.08 |
Mn | - | 2.0 |
Si | - | 0.75 |
P | 0 | 0.045 |
S | - | 0.03 |
Cr | 16.0 | 18.0 |
Mo | 2.00 | 3.00 |
Ni | 10.0 | 14.0 |
N | - | 0.10 |
Chemistry Stainless Steel Foundry Grade Scraps SS 317 L
SS 317 L | |
Iron, Fe | Balance |
Chromium, Cr | 18-20 |
Nickel, Ni | Nov-15 |
Molybdenum, Mo | 03-Apr |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Phosphorous, P | 0.045 |
Carbon, C | 0.03 |
Sulfur, S | - |
Chemistry Stainless Steel Foundry Grade Scraps 310
310 | |
310 | Chemical Composition |
Carbon | 0.25 max |
Manganese | 2.00 max |
Silicon | 1.50 max |
Phosphorus | 0.045 max |
Sulphur | 0.030 max |
Chromium | 24.00 - 26.00 |
Nickel | 19.00 - 22.00 |
Chemistry Stainless Steel Foundry Grade Scraps 310
310 | |
310 | Chemical Composition |
Carbon | 0.08 max |
Manganese | 2.00 max |
Silicon | 1.50 max |
Phosphorus | 0.045 max |
Sulphur | 0.030 max |
Chromium | 24.00 - 26.00 |
Nickel | 19.00 - 22.00 |
Chemistry Stainless Steel Foundry Grade Scraps 409
409 | ||
409 | min. | max. |
C | - | 0.08 |
Mn | - | 1 |
Si | - | 1 |
P | - | 0.045 |
S | - | 0.045 |
Cr | 10.5 | 11.75 |
Ni | - | 0.5 |
N | 6x C | 0.75 |
Chemistry Stainless Steel Foundry Grade Scraps SS 434
SS 434 | ||
310 | Chemical Composition | |
Iron, Fe | 81 | |
Chromium, Cr | 16 | |
Molybdenum, Mo | 1 | |
Silicon, Si | 1 | |
Manganese, Mn | 1 | |
Carbon, C | 0.12 | |
Phosphorous, P | 0.04 |
Chemistry Stainless Steel Foundry Grade Scraps 904L
904L | ||
904L | min. | max. |
C | - | 0.02 |
Mn | - | 2 |
Si | - | 1 |
P | - | 0.045 |
S | - | 0.035 |
Cr | 19 | 23 |
Mo | 4 | 5 |
Ni | 23 | 28 |
Cu | 1 | 2 |
Chemistry Stainless Steel Foundry Grade Scraps SS 201
SS 201 | |
Iron, Fe | 72 |
Chromium, Cr | 16.0-18.0 |
Manganese, Mn | 5.50-7.50 |
Nickel, Ni | 3.50-5.50 |
Silicon, Si | 1 |
Nitrogen, N | 0.25 |
Carbon, C | 0.15 |
Chemistry Stainless Steel Foundry Grade Scraps SS 441
SS 441 | |
Chromium, Cr | 17.50-18.50 |
Titanium, Ti + Niobium, Nb | 0.60 max |
Carbon, C | 0.02 max |
Iron, Fe | Remainder |
Chemistry Stainless Steel Foundry Grade Scraps SS 446
SS 446 | |
Iron, Fe | 73 |
Chromium, Cr | 23.0-27.0 |
Manganese, Mn | 1.5 |
Silicon, Si | 1 |
Nickel, Ni | 0.25 |
Nitrogen, N | 0.25 |
Carbon, C | 0.15 |
Phosphorous, P | 0.04 |
Chemistry Stainless Steel Foundry Grade Scraps SS 444 / 444L
SS 444 / 444L | |
Iron, Fe | 77.475 |
Chromium, Cr | 18.5 |
Molybdenum, Mo | 2 |
Nickel, Ni | 1 |
Manganese, Mn | 1 |
Silicon, Si | 1 |
Chemistry Stainless Steel Foundry Grade Scraps SS 17-4 PH
SS 17-4 PH | |
Iron, Fe | 73 |
Chromium, Cr | 15.0 - 17.5 |
Nickel, Ni | 3.0 - 5.0 |
Copper, Cu | 3.0 - 5.0 |
Manganese, Mn | 1 |
Silicon, Si | 1 |
Tantalum, Ta | 0.45 |
Niobium, Nb (Columbium, Cb) | 0.45 |
Nb + Ta | 0.15 - 0.45 |
Carbon, C | 0.07 |
Phosphorous, P | 0.04 |
Sulfur, S | 0.03 |
Chemistry Stainless Steel Foundry Grade Scraps SS AL-6XN
SS AL-6XN | ||
SS AL-6XN | min. | max. |
Ni | 20 | 22 |
Mo | 23.5 | 25.5 |
C | 6 | 7 |
N | - | 0.03 |
Mn | 0.18 | 0.25 |
Si | - | 2 |
P | - | 1 |
S | - | 0.04 |
Cu | - | 0.03 |
Fe | - | 0.75 |
Chemistry Stainless Steel Foundry Grade Scraps ZERON 100(6A)
ZERON 100(6A) | |
Cr | 24-26% |
Ni | 6-8% |
Cu | 0.5-1.0% |
W | 0.5-1.0% |
Mn | 1.0% max |
Si | 1.0% max |
N | 0.2-0.3% |
Chemistry Stainless Steel Foundry Grade Scraps SS CD4MCu / 1B
SS CD4MCu / 1B | |
Carbon | max 0.04 |
Manganese | max 1.00 |
Silicon | max 1.00 |
Phosphorus | max 0.04 |
Sulfur | max 0.04 |
Chromium | 24.5-26.5 |
Nickel | 4.75-6.0 |
Molybdenum | 1.17-2.25 |
Copper | 2.75-3.25 |
Chemistry Stainless Steel Foundry Grade Scraps SS 347
SS 347 | |
Iron, Fe | 62.83 - 73.64 |
Chromium, Cr | 17 - 20 |
Nickel, Ni | Sep-13 |
Manganese, Mn | 2 |
Silicon, Si | 1 |
Niobium, Nb (Columbium, Cb) | 0.320 - 1 |
Carbon, C | 0.04 - 0.10 |
Phosphorous, P | 0.04 |
Sulfur, S | 0.03 |
Chemistry Stainless Steel Foundry Grade Scraps SS 410 L
SS 410 L | |
C | 0.030 max. |
Mn | 1.50 max |
Si | 1.00 max |
P | 0.040 max |
S | 0.015 max. |
Cr | 10.50 – 12.50 |
Ni | 0.30-1.00 |
N | 0.030 max |
Chemistry Stainless Steel Foundry Grade Scraps SS CA6NM
SS CA6NM | |
C | 0.00-0.06 |
Mn | 0.00-1.00 |
Cr | 11.50-14.00 |
Mo | 0.40-1.00 |
Ni | 3.50-4.50 |
Fe | 79.44-84.60 |
Cu | 0.00-0.00 |
Chemistry Stainless Steel Foundry Grade Scraps SS 415
SS 415 | |
%C | 0.05 |
%Mn | 0.50-1.00 |
%P | 0.03 |
%S | 0.03 |
%Si | 0.6 |
%Cr | 11.50-14.00 |
%Ni | 3.50-5.50 |
%Mo | 0.50-1.00 |
N PPM | - |
% Others | - |
Chemistry Stainless Steel Foundry Grade Scraps SS 347
SS 347 | ||
C | Carbon | 0.08% |
Mn | Manganese | 200.00% |
P | Phosphorus | 4.5% |
S | Sulfur | 0.03 |
Si | Silicon | 75% |
Cr | Chromium | 17.00-19.00 |
Ni | Nickel | 9.00-12.00 |
Nb | Columbium and | 10xC min to 1.00 max |
Ta | Tantalum | - |
N | Nitrogen | 10% |
Fe | Iron | Balance |
Chemistry Stainless Steel Foundry Grade Scraps SS HK-40
SS HK-40 | |
C(%) | 0.35-0.45 |
Si(%) | 1.75 |
Mn(%) | 1.5 |
P(%) | 0.04 |
S(%) | 0.04 |
Cr(%) | 23.0-27.0 |
Ni(%) | 19.0-22.0 |
Mo(%) | ≤0.50 |
Chemistry Stainless Steel Foundry Grade Scraps SS HI CHROME
SS HI CHROME | ||
CHEMISTRY | 60mm & ABOVE | 50mm & BELOW |
Carbon | 2.1-2.6 | 2.5-3.4 |
Chromium | 15.0-18.0 | 11.0-14.0 |
Manganese | 1.00 Max | 1.00 Max |
Silicon | 0.80 Max | 0.80 Max |
Sulphur | 0.06 Max | 0.06 Max |
Phosphorous | 0.06 Max | 0.06 Max |
Molybdenum | 0.40 Max | 0.40 Max |
Nickel | 0.50 Max | 0.50 Max |
HARDNESS | 62 HRC +/-2 | 62 HRC +/-2 |
Chemistry Stainless Steel Foundry Grade Scraps 301
301 | |
Fe | ------ |
C | 0.15% |
Cr | 16-18% |
Ni | 6-8% |
Mn | 2% |
Si | 1% |
P | 0.045% |
S | 0.03% |
Chemistry Stainless Steel Foundry Grade Scraps CD4MCUN
CD4MCUN | |
CD4MCUN | |
C | 0-0.04 |
Mn | 0-1 |
Cr | 24.5-26.5 |
Mo | 1.7-2.3 |
Ni | 4.7-6 |
Fe | Bal |
Cu | 2.7-3.3 |
Chemistry Stainless Steel Foundry Grade Scraps 430L
430L | |
% | 430 |
C | 0-0.08 |
Mn | 0-1.00 |
Si | 0-1.00 |
P | 0-0.04 |
S | 0-0.02 |
Cr | 16-18 |
Fe | Balance |
Chemistry Stainless Steel Foundry Grade Scraps WC6
WC6 | |
C Max | 0.1 |
Si Max | 0.3 |
Mn Max | 0.7 |
S Max | 0.01 |
P Max | 0.01 |
Cu Max | 0.05 |
Nb Max | 0.05 |
Co Max | 0.01 |
Ni Max | 0.05 |
A1 Max | 0.05 |
Mo Max | 0.450-0.65 |
Cr Max | 1.00-1.5 |
W Max | 0.005 |
V | 0.005 |
Ti | 0.01 |
Fe | BALANCE |
Chemistry Stainless Steel Foundry Grade Scraps WC9
WC9 | |
C Max | 0.1 |
Si Max | 0.3 |
Mn Max | 0.7 |
S Max | 0.01 |
P Max | 0.01 |
Cu Max | 0.05 |
Nb Max | 0.05 |
Co Max | 0.01 |
Ni Max | 0.05 |
A1 Max | 0.05 |
Mo Max | 0.80-1.1 |
Cr Max | 2.00-2.5 |
W Max | 0.005 |
V | 0.005 |
Ti | 0.01 |
Fe | BALANCE |
Chemistry Stainless Steel Foundry Grade 17 - 4PH
SS 17 - 4PH | |
Element | Content |
Iron, Fe | 73% |
Chromium, Cr | 15.0 - 17.5 % |
Nickel, Ni | 3.0 - 5.0 % |
Copper, Cu | 3.0 - 5.0 % |
Manganese, Mn | 1.0 % |
Silicon, Si | 1.0 % |
Tantalum, Ta | 0.45 % |
Niobium, Nb (Columbium, Cb) | 0.45 % |
Nb + Ta | 0.15 - 0.45 % |
Carbon, C | 0.070 % |
Phosphorous, P | 0.040 % |
Sulfur, S | 0.030 % |
Chemistry Stainless Steel Foundry Mild Steel
Mild Steel | |
Element | Content |
Carbon, C | 0.25 - 0.29 % |
Copper, Cu | 0.20 % |
Iron, Fe | 98.0 % |
Manganese, Mn | 1.03 % |
Phosphorous, P | 0.040 % |
Silicon, Si | 0.280 % |
Sulfur, S | 0.050 % |
Chemistry Stainless Steel Foundry Grade 308
SS 308 | |
Element | Content |
Iron, Fe | 66% |
Chromium, Cr | 20% |
Nickel, Ni | 11% |
Manganese, Mn | 2% |
Silicon, Si | 1% |
Carbon, C | 0.08% |
Phosphorous, P | 0.05% |
Sulfur, S | 0.03% |